| Year Established: | 1978 |
| Number of Attorneys: | 33 |
| Number of Shareholders: | 28 |
| Number of Attorneys Receiving AV® Peer Review Rating by Martindale-Hubbell: | 20 |
| Number of Attorneys Listed in The Best Lawyers In America®: | 20 |
| Number of Attorneys Recognized by Chambers And Partners: | 17 |
| Number of Attorneys at the Firm Who Previously Served As Judicial Clerks: | 12 |
| Number of Attorneys Who Have Passed the Certified Public Accountants' Exam: | 6 |
| Number of Years Before Attorneys Are Considered For Shareholder Status: | 4.5 |
| Number of Years Belin Law Firm Recognized as "Best Law Firm" by the Des Moines Business Record: | 4 |
| Number of Attorneys at the Firm Who Previously Served As Justice on the Supreme Court of Iowa: | 1 |



